Our projects
Actions speak louder than words. Over 30 years of highway packages, airport works, barrages, and urban roads across Karnataka — a portfolio that underscores our commitment to quality, safety, sustainability, and efficient delivery.
Key projects

Airport at Vijayapura, Karnataka
Our flagship project — the Greenfield Airport development at Vijayapura, valued at ₹216 crore and commissioned by the Karnataka PWD and KSIIDC. This challenging project involves the construction of a runway, apron, taxiways, isolation bay, and extensive airside and cityside pavements, aiming to accommodate Airbus A320 or equivalent aircraft.
Its geological complexity demands high precision, vigilance, and expertise — including safe blasting activities in major areas — and our team is intensely focused on delivering before the stipulated deadline without compromise on safety, quality, or environmental standards.

Mudhol Bypass Road, Karnataka
We take immense pride in the successful completion of the Mudhol Bypass Road project — a 10-kilometre, four-lane bypass built to alleviate congestion in the town of Mudhol.
Delivering within the agreed time frame and budget, we received widespread appreciation for meticulous attention to quality, safety, and sustainability — one of an extensive portfolio of completed highway works across Karnataka.

NH-50 Blackspot Rectification, Hungund–Hospet
Permanent rectification of accident blackspots on the Hungund–Hospet section of NH-50 for the National Highways Authority of India — a safety-critical EPC package covering vehicular overpasses at Basaveshwara Circle (Ilkal) and Metagal Cross, a flyover at Hulgi, a VUP at Hosahalli, an LVUP at Shahapur Cross, and an SVUP at the ROB approach, together with slip and service roads on both sides.
Each structure is engineered to separate local and highway traffic, eliminating identified accident-prone conflict points while keeping the national highway fully live throughout construction.
Expanding into airport development, eyeing larger EPC projects
ANI News reports on S. S. Alur Construction Company's expansion into aerospace infrastructure and its growing pipeline of large-scale EPC highway and structural works across Karnataka.
Ongoing & completed works
| Description | Department | Tender amount (₹) |
|---|---|---|
| Development of Greenfield Airport for ATR-72 day VFR operation at Vijayapura — expansion from ATR-72 to Airbus A320 / equivalent aircraft (Package-1, WI 124803) | PWD Vijayapura | 2,16,08,50,000 |
| Widening to 2-lane with paved shoulders from Km 67+000 to 115+000 on Kadur–Hosadurga section of NH-173, EPC mode (RW/BNG/NH-173/Km 66.00-116.00/11/2022) | NH Bengaluru | 1,84,90,00,000 |
| Permanent rectification of blackspots — VOPs at Basaveshwara Circle (Ilkal) and Metagal Cross, flyover at Hulgi, VUP at Hosahalli, LVUP at Shahapur Cross, and SVUP at ROB approach with slip and service roads, Hungund–Hospet section of NH-50, EPC mode | NHAI Bengaluru | 1,38,99,00,000 |
| Improvements and development of Aycut Road under command area of Nagarabetta LIS, Muddebihal Taluk (KBJNL/2022-23/RD/WORK_INDENT23034) | KBJNL ALBC Almatti | 50,82,70,840 |
| Road upgradation packages — SH-148 via Sirigere & Manjerikoppa reaches, Koodligere–Kammaraghatta SH-115, and Bhadravathi–Sasivehalli SH reaches, Shivamogga District (Pkg-523) | CE SHDP Bengaluru | 28,18,16,534 |
| Improvements to Madhugiri–Hindupura SH-158 (Ch 0.00–5.50 Km) and Midigeshi–Chandandur MDR (Ch 0.00–5.50 Km), Madhugiri Taluk, Tumkur District (PKG-754) | CE PIU SHDP Bengaluru | 25,38,96,615 |
| Improvements to Hangaragi Cross–Kolhar–Baluti–Hanamapur MDR, Basavana Bagewadi Ingaleshwar MDR, and Ronihal–Malaghana–Kalagurthi–Managuli MDR (selected reaches), Package-675 | CE PIU SHDP Bengaluru | 25,17,50,023 |
| Construction of roads (11 nos.) including RCC drains and CD works at Kolhar RC, Basavana Bagewadi Taluk (UKPRR/2022-23/OW/WORK_INDENT926) | EE UKPR&R Div 2 Almatti | 25,01,60,000 |
| Repair and extension of left bank training wall downstream of Almatti Dam — rehabilitation under World Bank–aided DRIP Phase-II, Package-III | KBJNL Dam Div Almatti | 18,84,85,046 |
| Construction of RCC culverts and bridge in NTPC ash pipe corridor with widening of road (Ch +18.00 to ~+22.00 Km), B. Bagewadi Taluka (8443 Deposit 2021-22) | EE PWD Vijayapura | 15,86,50,410 |
| Bridge-cum-barrage across Malaprabha river downstream of Cholachagudda Barrage, Badami Taluk — Package-4: extra right training wall, guide walls, return wall & 520 m approach road | EE KNNL MLBC Div 3 Badami | 4,93,26,455 |
| Bridge-cum-barrage across Malaprabha river — Package-2: right bank abutment, NOF & body wall (Ch 0+116.54 m to 0+190 m) | EE KNNL MLBC Div 3 Badami | 4,86,72,304 |
| Bridge-cum-barrage across Malaprabha river — Package-1: left bank abutment, NOF & body wall (Ch 0+42.67 m to 0+116.54 m) | EE KNNL MLBC Div 3 Badami | 4,85,42,778 |
| Bridge-cum-barrage across Malaprabha river — Package-3: gated & ungated portion stilling basin, pitching, and left & right training walls | EE KNNL MLBC Div 3 Badami | 4,65,05,154 |
| Bridge-cum-barrage across Malaprabha river — Package-5: extra left training wall, guide & return walls, FRP needle gates, store shed & 300 m approach road | EE KNNL MLBC Div 3 Badami | 3,70,44,484 |
Values as per tender amounts listed in the Company Profile 2024–25.
| Description | Department | Tender amount (₹) |
|---|---|---|
| Improvements to Chadachana–Kanura–Thidagundi MDR, Siddapura–Shiranala–Kannuru MDR, Chadchana–Havinal–Hathali–Loni(BK)–SH-41 joining road, and Nagthana–Rampura MDR (Pkg-403) | CE SHDP Bengaluru | 43,04,07,901 |
| Improvement to Mattihal–Malaghan–Masuti–Kudagi MDR up to NH-50 (Km 0.00–11.50) and Nalatawad–Mukihal MDR (Km 8.00–23.20), Vijayapura District (Pkg-402) | CE SHDP Bengaluru | 33,20,88,586 |
| Widening & improvements to nine MDR packages — Bijapur Ukkali–Balaganur Road, BasavanBagewadi Ingaleshwar Road, NH-13 to Nidagundi Basarakod, Hadagali–Satihal, Kolhar–Garasangi–Ronihal, and Mattihal–Malghan–Masuti–Kudagi reaches, Basavan Bagewadi Taluka | EE PWD Vijayapura | 23,91,56,000 |
| Improvements to Shirdon–Lingsugur (SH-41) reaches Km 151.50–155.00, 158.25–161.00 and 161.00–163.75, Muddebihal Taluk (Package-1) | EE PWD Vijayapura | 17,31,64,000 |
| Widening & improvements — BasavanBagewadi Nidagundi Road, Masabinal Road, Ingaleshwar Road, and Masibanal–Donur–Neginal reaches, BasavanBagewadi Taluka (Appendix-E, 2017-18) | EE PWD Vijayapura | 16,50,85,000 |
| Construction of link road from APMC–Muchakandi road to Bagalkot–Badami District Main Road for Unit-III of Navanagar, Bagalkot | BTDA Bagalkot | 15,44,78,029 |
| Construction of barrage across Malaprabha river near Mangalagudda village, Guledgudda Taluk, Bagalkot District | EE MI Div Vijayapura | 10,35,33,274 |
| Improvements of road from UKP Cross to Balluti–Hanamapur (via Balluti village), Ch 0.00–8.00 Km, Basavan Bagewadi Taluka | KBJNL MLI Div 1 Mattihal | 6,63,44,455 |
| Improvements to road from SH-124 to pump house of Old Baluti village, B. Bagewadi Taluka | KBJNL MLI Div 1 Mattihal | 5,92,80,480 |
| Providing CC roads, drains & connected colony roads in SC colonies of Masuti-1, Masuti-2 and Mudur-2 villages, Muddebihal Taluka (Package-4) | EE PWD Vijayapura | 5,49,70,747 |
| CC roads & essential works — Gundanapalle RC SC Colony, Bennur SC Colony, Jadramkunti village & Bhagavati village approach road, Bagalkote Taluk (H/A 5054 SCP 2019-20) | EE PWD Bagalkot | 5,23,41,529 |
| Asphalting of Manahalli–Sangam MDR (Domanal Cross) to SC Colony approach, Rampur SC Colony CC road & drainage, and Seetimani LT approach, Bagalkote Taluk | EE PWD Bagalkot | 5,23,74,240 |
| CC approach roads and drainage to SC colonies from NH-50 in Hungund Town, Sankeshwar–Sangam SH-44 to Old Sangam SC Colony, and Alampur Pet Waddar Galli, Ilkal City (Package-I) | EE PWD Bagalkot | 5,22,56,774 |
| Development of roads at Vijayapura District Hospital campus — CC roads, asphalt roads & footpaths across six sub-works (Package 01) | City Municipality Vijayapura | 4,99,08,699 |
| Improvements to road from Jevaragi–Chikkodi Km 4.95 to 6.65, Sindagi Taluka (H/A 5054 MDR & Others, Appendix-E) | EE PWD Vijayapura | 4,92,46,933 |
| Improvement to arterial and ward roads in Mallikarjuna Nagar, Adarsha Nagar, and Nandini Badavane areas of Vijayapura City (Package 05) | City Municipality Vijayapura | 4,91,59,354 |
| Improvements to Aurad–Sadashivgad SH-34, Km 369.76–376.00, Jamkhandi Taluk (H/A 5054 SH Improvement 2018-19) | EE PWD Bagalkot | 4,58,23,337 |
| CC road & drainage works joining ST colonies at Neeralakeri, Billkerur & Bevoor villages, Bagalkote Taluk (H/A 5054 TSP 2019-20) | EE PWD Bagalkot | 4,19,00,884 |
| Improvements to Kavalagi–Ukumanal–Katnalli, Hegadihal–Kathnalli, and Handaragal approach roads, Vijayapura & Muddebihal Taluks (MDR Maintenance 2018-19) | EE PWD Vijayapura | 3,09,27,451 |
| Safety metal beam crash barriers for service road & inspection path, Ch 0.00–4.00 Km and 4.00–8.465 Km of lead-off Canal-2, UKP Stage-III | EE KBJNL MLI Div 1 Mattihal | 4,42,60,680 |
| Comprehensive development of CC roads to ST colonies in Guggalamari, Upanal, Chikkayarankeri & Bheemanagada villages and Ilkal City, Hungund Taluka | EE PWD Bagalkot | 2,09,31,079 |
| Repair & rehabilitation of bridge near Chikkapadasalagi Krishna bridge on Aurad–Sadashivgad SH-34 — guniting, grouting, epoxy mortar plaster & approach widening, Jamkhandi Taluk | EE PWD Bagalkot | 72,12,253 |
Selected closed works from the last five years, as listed in the Company Profile 2024–25. Complete work-completion certificates available on request.
The strength to deliver
Consistent year-on-year growth, healthy banking relationships, and the working-capital depth to execute contracts in excess of ₹200 crore.
As an established partnership firm with three decades of continuous operation, our balance sheet reflects steady turnover growth driven by a widening portfolio of EPC and departmental works. CMA data, provisional and projected balance sheets, and solvency documentation are available to departments and financial institutions on request.
Documentation available
- Financials
- Audited statements & CMA data
- Registrations
- PWD Class-I · GST · Udyam/MSME
- Certifications
- ISO 9001 / 14001 / 45001
- Track record
- Work-done & completion certificates